Results
| $2.5 million | Settlement. Motorcycle fatality. |
| $3.2 million | Verdict. Motorcycle accident. Our client, the rider, got the ticket for rear-ending a van. Through forensic accident reconstruction we were able to show that the van cut in front of the rider. |
| $4.9 million | Settlement. Defective tire resulting in a roll-over fatality. Even though the tire had a nail in it, we were able to show that the tread separation was caused by a manufacturing defect. |
| $3.5 million | Settlement. A pedestrian was struck by a commercial vehicle in a crosswalk. |
| $1.375 million | Settlement. Pedestrian struck on the shoulder of a freeway by a rig. The trucking company claims our client was in the roadway. We were able to prove that the truck crossed onto the shoulder. |
| $1 million | Settlement. Policy limits from a bankrupt company. Our client was a passenger in a vehicle being driven by an intoxicated driver. A truck pulled out in front of the vehicle and caused the collision. |
| $400,000 | Settlement. A vehicle pulled out from a private drive into the path of our client who was on a public roadway. |
| $775,000 | Settlement. Punitive damages claim arising from a worker's compensation case. |
| $200,000 | Settlement. Trucking accident. Our client got the ticket for failing to control his speed, but through forensic accident reconstruction, we were able to show that the truck swerved in front of our client. |
| $500,000 | Settlement. Ambulance accident. An ambulance crossed into on coming traffic and collided with our client's vehicle. |
| $680,000 | Settlement. Trucking accident. An 18 wheeler read-ended the 18 wheeler driven by our client. |
| $720,000 | Verdict. Trucking accident. Our client, a driver of an 18 wheeler, was traveling on a highway feeder when his trailer received a glancing blow from another 18 wheeler that was exiting a parking lot. |
| $500,000 | Settlement. Van accident. Our client was a passenger in a prison van which got a flat tire. The van driver, aware of the flat, did not stop and ended up rolling the van over. |
| $400,000 | Settlement. Trucking accident. Our client's vehicle was rear-ended by an 18 wheeler. |
| $400,000 | Settlement. Slip and fall. Our client slipped and fell on sand blasting material which was left in an uncleaned work site located at a store entrance. |
| $200,000 | Settlement. Motor vehicle collision. Our client was struck by a drunk driver who attempted to flee the scene. |
| $120,000 | Settlement. Motor vehicle collision. Our client suffered a shoulder injury. |
| $120,000 | Settlement. Motor vehicle collision. Our client suffered a shoulder injury. |
| $850,000 | Settlement. Industrial accident. A rolling overhead door came down on our client and caused and eye injury. |
DISCLAIMER: PAST RESULTS ARE NO PREDICTION OR GUARANTEE OF A PARTICULAR OUTCOME IN YOUR CASE. EVERY CASE IS DIFFERENT.



